| Lot | Address | Square Feet | Status | Pricing | |
|---|---|---|---|---|---|
| G6 | 460 Thompson Road | 1,976 | Quick Move-In | $1,259,210.00 | Request More Info |
| G8 | 500 Thompson Road | 1,976 | --- | SOLD | |
| G9 | 520 Thompson Road | 1,976 | --- | SOLD |
| Lot | Address | Square Feet | Status | Pricing | |
|---|---|---|---|---|---|
| G7 | 480 Thompson Road | 2,623 | Quick Move-In | $1,581,586.00 | Request More Info |
| G5 | 440 Thompson Road | 2,623 | Fall 2023 | $1,575,603.00 | Request More Info |
| G10 | 540 Thompson Road | 2,623 | --- | SOLD |
| Lot | Address | Acres | Status | Pricing | |
|---|---|---|---|---|---|
| C50 | 741 Saddle Ridge | 0.20 | Vacant Land | $95,000 | Request More Info |
| C13 | 730 Saddle Ridge | 0.36 | Vacant Land | $99,500 | Request More Info |
| C14 | 738 Saddle Ridge | 0.31 | Vacant Land | $99,500 | Request More Info |
| C15 | 746 Saddle Ridge | 0.30 | Vacant Land | $99,500 | Request More Info |
| C16 | 754 Saddle Ridge | 0.30 | Vacant Land | $99,500 | Request More Info |
Check these resources for the latest happenings at Grand Elk and in Grand County: